Discover Australia with Trixity Trails

 

The ‘Help’ button will provide a clue to guide you to the next location – 5 min time penalty

 

The ‘Hint’ button will assist in solving the clue – 5 min time penalty

 

Learn more about locations
while having fun as you explore.

Leaderboards

Have your team’s name etched in Trixity Trails leaderboards by competing for the fastest time on our city walking scavenger hunts!
Simply start your Trixity Trail and get racing!
Once completed, check back here to see if your team has come out on top!

Trail – Discover Broadbeach

Trail – Discover Broadbeach
Rank Team Name Date Time taken ... with penalties No. of clues
1 The Livingdangs I presume 5-Feb-2022 1h 18m 34s 1h 53m 34s 16
2 The Best 20-Oct-2023 1h 6m 33s 2h 6m 33s 16
3 Leg day 8-Mar-2020 2h 17m 46s 2h 47m 46s 16
4 Copester 17-Feb-2020 2h 4m 42s 3h 29m 42s 16
5 MG 8-Mar-2020 2h 22m 14s 3h 42m 14s 16
See all results >>


Trail – Discover Surfers Paradise

Trail – Discover Surfers Paradise
Rank Team Name Date Time taken ... with penalties No. of clues
1 Jingle Ballers 16-Dec-2022 1h 12m 41s 1h 27m 41s 18
2 Listed For Trail 16-Dec-2022 1h 20m 24s 2h 5m 24s 18
3 Ho Ho Hoes 16-Dec-2022 1h 29m 4s 2h 09m 4s 18
4 Full Hand Up Yours 16-Dec-2022 1h 19m 15s 2h 9m 15s 18
5 Lilo & Stitch 4-Jan-2020 1h 35m 41s 2h 40m 41s 18
See all results >>


Trail – Discover Brisbane

Trail – Discover Brisbane
Rank Team Name Date Time taken ... with penalties No. of clues
1 Origin2 1-Jun-2023 1h 49m 58s 2h 19m 58s 17
2 Origin 1 1-Jun-2023 1h 51m 33s 2h 21m 33s 17
3 Bob 10-Sep-2023 2h 8m 16s 2h 23m 16s 17
4 East 17-Jun-2023 2h 20m 37s 2h 30m 37s 17
5 Tali 17-Sep-2022 2h 12m 27s 2h 32m 27s 17
See all results >>


Trail – Discover South Bank

Trail – Discover South Bank
Rank Team Name Date Time taken ... with penalties No. of clues
1 Dolly & Dufus 2-Dec-2019 2h 20m 39s 2h 20m 39s 20
2 Tony & the Gypsy 18-Feb-2024 1h 51m 41s 2h 46m 41s 18
3 Alanah is cute 17-Jan-2023 2h 2m 11s 3h 2m 11s 18
4 Wendt Family 3-Sep-2023 2h 15m 47s 3h 10m 47s 18
5 Sixty-five 3-Mar-2024 1h 59m 19s 3h 19m 19s 18
See all results >>


Trail – Discover Brisbane Cultural

Trail – Discover Brisbane Cultural
Rank Team Name Date Time taken ... with penalties No. of clues
1 Carl 2-Oct-2023 3h 53m 56s 7h 23m 56s 19
See all results >>


Trail – Discover Sydney

Trail – Discover Sydney
Rank Team Name Date Time taken ... with penalties No. of clues
1 Birds nest 27-May-2023 1h 35m 44s 1h 55m 44s 18
2 On the Trail 27-May-2023 2h 4m 8s 2h 24m 8s 18
3 Team 802.11ax 11-Dec-2019 1h 56m 6s 2h 31m 6s 18
4 Last Pizza Slice 28-Jun-2022 2h 27m 13s 2h 47m 13s 18
5 MGDHayes 26-Jan-2020 2h 37m 28s 3h 2m 28s 18
See all results >>


Trail – Discover Sydney The Rocks

Trail – Discover Sydney The Rocks
Rank Team Name Date Time taken ... with penalties No. of clues
1 JJ 7-Mar-2020 1h 48m 22s 1h 48m 22s 15
2 Benedict Bandits 15-Mar-2023 1h 31m 59s 1h 51m 59s 15
3 Marisa Marvels 15-Mar-2023 1h 44m 16s 1h 54m 16s 15
4 99 Problems But Winning Ain\'t One 12-Nov-2023 1h 56m 13s 2h 1m 13s 15
5 SOUTHERN SLEUTHS 26-Nov-2022 2h 7m 36s 2h 7m 36s 15
See all results >>


Trail – Discover Sydney Botanic

Trail – Discover Sydney Botanic
Rank Team Name Date Time taken ... with penalties No. of clues
1 The Lock Keepers 11-Dec-2023 2h 36m 56s 2h 51m 56s 17
2 Matthews Madness 6-Jan-2020 2h 4m 19s 2h 54m 19s 17
3 Germatt 15-Dec-2019 2h 43m 25s 3h 28m 25s 17
4 Read-set-scavenge 2-Dec-2022 2h 52m 53s 4h 7m 53s 17
5 Bumble Bees 19-Jan-2020 2h 45m 21s 4h 20m 21s 17
See all results >>


Trail – Discover Melbourne

Trail – Discover Melbourne
Rank Team Name Date Time taken ... with penalties No. of clues
1 Adrian 26-Mar-2023 1h 43m 16s 2h 3m 16s 19
2 The Lock Keepers 21-Nov-2023 1h 57m 32s 2h 7m 32s 19
3 Gabbys Allstars 25-Aug-2023 1h 58m 16s 2h 8m 16s 19
4 Don’t mess with the Youngs 4-Sep-2022 2h 3m 14s 2h 13m 14s 19
5 Jilbertinos Big Day Out 7-Apr-2021 2h 5m 7s 2h 35m 7s 19
See all results >>


Trail – Discover Melbourne Central

Trail – Discover Melbourne Central
Rank Team Name Date Time taken ... with penalties No. of clues
1 Last Pizza Slice 9-Sep-2023 1h 26m 8s 2h 1m 8s 19
2 Outback O’Briens 19-Jan-2024 1h 51m 22s 2h 1m 22s 19
3 Kim Possible 17-Dec-2023 1h 30m 44s 2h 10m 44s 19
4 Mega Maniacs 8-Jul-2021 1h 22m 3s 2h 12m 3s 19
5 The Lock Keepers 19-Nov-2023 2h 25m 27s 3h 15m 27s 19
See all results >>


Trail – Discover Melbourne Botanic

Trail – Discover Melbourne Botanic
Rank Team Name Date Time taken ... with penalties No. of clues
1 The Fusscats from Muscat 22-Nov-2023 2h 12m 2h 17m 18
2 Damstra Team 5 14-Dec-2023 1h 39m 37s 2h 34m 37s 18
3 Damstra Team 1 14-Dec-2023 2h 16m 10s 3h 11m 10s 18
4 Jilbertinos Big Day Out 9-Jul-2021 2h 49m 59s 3h 19m 59s 18
5 The Addicotts 7-Jan-2024 2h 20m 3s 3h 40m 3s 18
See all results >>


Trail – Discover Adelaide

Trail – Discover Adelaide
Rank Team Name Date Time taken ... with penalties No. of clues
1 The Lock Keepers 11-Nov-2023 2h 2m 30s 2h 2m 30s 18
2 Germatt 6-Jan-2024 2h 38m 15s 3h 8m 15s 18
3 Karin Christie 16-Dec-2023 5h 34m 15s 6h 4m 15s 18
See all results >>


Trail – Discover Adelaide Central

Trail – Discover Adelaide Central
Rank Team Name Date Time taken ... with penalties No. of clues
1 Yeppers 27-Feb-2024 2h 5m 47s 2h 15m 47s 17
2 Little Contributions 27-Dec-2023 1h 47m 2s 2h 32m 2s 17
3 The Lock Keepers 6-Nov-2023 2h 20m 9s 2h 45m 9s 17
4 Mandem 2-Dec-2023 2h 38m 29s 3h 23m 29s 17
See all results >>


Trail – Discover Melbourne Cultural

Trail – Discover Melbourne Cultural
Rank Team Name Date Time taken ... with penalties No. of clues
1 Kim Possible 28-Dec-2023 1h 25m 21s 2h 30m 21s 18
2 NXB 14-Nov-2023 2h 17m 55s 3h 32m 55s 18
3 Training Team 1 23-Jan-2024 1h 52m 23s 3h 57m 23s 18
4 Training Team 2 23-Jan-2024 1h 56m 31s 4h 16m 31s 18
See all results >>